MBRS1540T3 |
RFQ for MBRS1540T3 |
![]() |
| Technical/Catalog Information | MBRS1540T3G |
| Vendor | ON Semiconductor (VA) |
| Category | Discrete Semiconductor Products |
| Diode Type | Schottky |
| Voltage - DC Reverse (Vr) (Max) | 40V |
| Current - Average Rectified (Io) | 1.5A |
| Voltage - Forward (Vf) (Max) @ If | 460mV @ 1.5A |
| Reverse Recovery Time (trr) | - |
| Current - Reverse Leakage @ Vr | 800A @ 40V |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Mounting Type | Surface Mount |
| Package / Case | DO-214AA, SMB |
| Packaging | Cut Tape (CT) |
| Capacitance @ Vr, F | - |
| Drawing Number | * |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | MBRS1540T3G MBRS1540T3G MBRS1540T3GOSCT ND MBRS1540T3GOSCTND MBRS1540T3GOSCT |
| Product | Manufacturers | Pack | D/C |
| MBRS1540T3 | - | SMB(DO-214AA) | 2009+ |
| Rating | Symbol | Value | Unit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peak Repetitive Reverse Voltage Working Peak Reverse Voltage DC Blocking Voltage |
VRRM VRWM VR |
40 | Volts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Rectified Forward Current (At Rated VR, TC = 100) | IO | 1.5 | Amps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Repetitive Forward Current (At Rated VR, Square Wave, 20 kHz, TC = 105°C) |
IFRM | 3.0 | Amps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Repetitive Peak Surge Current (Surge applied at rated load conditions,halfwave,single phase, 60Hz) |
IFSM | 40 | Amps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage/Operating Case Temperature | Tstg,TC | 55 to
SupplierPost a Buying LeadPDF / DatasheetRelated PDFRelated Models
|